
| Engine power(HP): | Cummins/Weichai 380/385/400/420/430 440/460/480/500/550 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GCW(T): | ≦ 55 - 120 |
| Towing mass: | ≦ 45 - 110 |
| Transmission: | AMT(12/13),AMT(12/16) |
| Tire: | 315/80R22.5 / 12.00R20 |
| Wheel base (mm): | 3125+1400 – 4375+1400 |

| Engine power(HP): | Cummins/Weichai 380/385/400/420/430 440/460/480/500/550 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GCW(T): | ≦42 |
| Towing mass: | ≤35 |
| Transmission: | AMT(12/13),AMT(12/16) |
| Tire: | 315/80R22.5, 12.00R20, 12.00R24 |
| Wheel base (mm): | 3775+1400 1800+3775+1400 |

| Engine power(HP): | Cummins/Weichai 380/385/400/420/430 440/460/480/500/550 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T): | ≦51 - 90 |
| Load mass(T): | ≦35 - 74 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R20 / 315/80R22.5 / 12.00R24 |
| Wheel base (mm): | 1800+3575+1400-1800+4975+1400 |

| Engine power(HP): | Cummins/Weichai 340/380/385/400/420/430 440/460/480/500 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T): | ≦35 – 50 |
| Load mass(T): | ≦20 – 35 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R20 / 315/80R22.5 |
| Wheel base (mm): | 3775+1400 – 3975+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370/380 385/400/420/430/440/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T) | 20 - 60 |
| Load mass(T) | 10 – 46.7 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 1800+2975+1400 – 1800+4575+1400 |
| Upper body capacity | 8 - 14 m³ |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/420/430/440/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T) | ≦40 |
| Load mass(T) | ≦20 - 25 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 1800+2975+1400 – 1800+4575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/420/430/440/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T) | ≦20 |
| Load mass(T) | ≦11 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 1800+2975+1400 – 1800+4575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/420/430/440/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T) | 20 - 80 |
| Load mass(T) | 10 – 46.7 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 1800+2975+1400 – 1800+4575+1400 |
| Upper body capacity | 8 - 14 m³ |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/420/430/440/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ/EuroⅥ |
| GVW(T) | ≦50 |
| Load mass(T) | ≦35 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 1800+2975+1400 – 1800+4575+1400 |

The cab utilizes precision robotic welding to ensure better impact resistance and increasing safety. It has complied with the latest European crashworthiness standard of “ECE-R29”.

High strength lightweight frame: new structure widensingle frame with German MAN technology (940mm for the front, 850mm for the rear); imported high strengthalloy steel once stamping.New patent design “X” cast beams are adopted to significantly reduce theweight. The torsional strength exceeds the equivalent.

High strength steel plate is used for the cab. Theinternal and external decoration material thicknesstopology is optimized with lighter weight. The aluminum flywheel shell is used for engine; Fast 12-speed lightweight aluminum alloy gearbox; HandeMAN technology 13 ton lightweight single reductionaxles;

Europeanleading new model adopts fewer leaf spring at the frontand rear, Disconnected lightweight balance shaftsuspension is used to reduce vibration intensityeffectively and combined lightweight with anti-fatigue.

The vehicle’s interior is adorned with natural fabric, which accentuates a sense of luxury through its texture. An innovative multi-layer noise reduction system is employed within the cabin, effectively lowering in-cab noise levels to a range of 55-73dB. This is achieved through strategic absorption and isolation of noise, thereby cultivating a tranquil in-vehicle atmosphere.

Car dashboard with the new German VDO dashboard, has powerful functions and reasonable layout. 5-inch monochrome effect TFT instrument, with high display quality is, the eye fatigue is reduced, thigh picture effect, the cab backlight matching is improved, and the display effect is better.

There are many storage containers in the cab, the total volume up to 650L, which is convenient to place a variety of daily necessities.

The multi-function steering wheel integrates Bluetooth call, cruise, multimedia control and other functions to convenience of the operation.