
| Engine power(HP): | Cummins/weichai 340/345/375/380/385 400/430/460/500 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GCW(T): | ≦55 - 120 |
| Load mass(T): | ≤45 - 110 |
| Transmission: | Fast Fuller Technology MT(10/12) |
| Tire: | 12.00R20 / 12.00R22.5 / 11.00R20 / 11.00R22.5 |
| Wheel base (mm): | 3600 3175+1400 |

| Engine power(HP): | Cummins/weichai 340/345/375/380/385 400/430/460/500 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GCW(T): | ≤42 |
| Load mass(T): | ≤35 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12R22.5 12.00R20 |
| Wheel base (mm): | 12.00R20 / 12R22.5 / 315/80R22.5 |

| Engine power(HP): | Cummins/weichai 340/345/375/380 385/400/430/460 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | 51 - 70 |
| Load mass(T): | ≤34 - 53 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R20 / 315/80R22.5 / 12.00R22.5 |
| Wheel base (mm): | 3775+1400 1800+3575+1400/1800+3775+1400 1800+4975+1400 |

| Engine power(HP): | Cummins/weichai 340/345/375/380 385/400/430/460 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | 41.5 - 50 |
| Load mass(T): | 26 – 34.5 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R20 / 315/80R22.5 / 12.00R22.5 |
| Wheel base (mm): | 3800,3450+1350 3175+1400 3450+1350 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≤50 |
| Load mass(T) | ≤35 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 12R22.5 / 315/80R22.5 |
| Wheel base(mm) | 1800+2975+1400 |
| Upper body capacity | 12m³ |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | 40 |
| Load mass(T) | ≤25 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 12R22.5 / 315/80R22.5 |
| Wheel base(mm) | 3775+1400 |
| Upper body capacity | 10m³ |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/375 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≦40 |
| Volume(m³) | ≦20 |
| Transmission: | Fast Fuller Technology |
| Tire | 12R22.5 / 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 4375+1400 – 4625+1350 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/375 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≤60 |
| Load mass(T) | ≤45 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 1800+4575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/375 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≤35 |
| Load mass(T) | ≤23 |
| Transmission: | Fast Fuller Technology |
| Wheel base(mm) | 1800+4575+1400 |
| Tire | 12.00R20 / 315/80R22.5 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/375 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≤40 |
| Load mass(T) | ≤20 - 25 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 |
| Wheel base(mm) | 1800+4575+1400 – 2100+4575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/375 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≦50 |
| Load mass(T) | ≦30 – 35 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 |
| Wheel base(mm) | 5625+1350 – 5775+1400 |

The cab is combined from the world’s top ABB and KUKA automatic welding robot, of which the welding accuracy is higher and the solder joint distribution is more even. The vehicle features greater impact resistance and increased occupant safety.

Advanced noise isolation technology and strengthened vehicle body structure, and the application of polyester material can reduce cab noise greatly and increase insulation qualities.

SHACMAN vehicles are equipped with parts from world renown suppliers such as Williamspedal mechanism, German ZF steering gear, Eaton clutch, WABCO body and air dryer system.German VOSS quick docking system, allowing more reliable and stable vehicle performance.

Four pout alrsusnension sysiem, double avered seled cab doors and eietric controled auomalic constant emperaure aur conditonne imcreasesdrivmg comior Independent heating system can insure driving comfort in cold climates.

American VISTEON technology interior adopts100% natural negative ion fber fabric, newmaterial sleeper berth can promote rest quality.Timed air conditioning external cycle andactivated carbon airflter can increase cab airquality.

Four point air suspended autoadjusting seat designaccording to man-machinecurve, providing its occupantswith superior quality andcomfort. The seat is effectivein reducing driver fatiguewhich ensures the driver havea safe and comfortable journey.

Adjustable steering wheel, which is easy to operate with great man-machine performance.

Sedan dashboard with new multi-functional VDO instruments ineludes controls AC,MP3and radio.