
| Engine power(HP): | Cummins/ Yuchai 160/168/170 |
| Emission standard: | Euro Ⅲ / Euro Ⅴ |
| GVW(T): | ≤22 |
| Volume(m³): | ≤7m³ |
| Transmission: | 8JS85E-C |
| Tire: | 9.00R20/16PR |
| Wheel base (mm): | 3900 |

| Engine power(HP): | Cummins/ Yuchai 160/168 |
| Emission standard: | Euro Ⅲ |
| GVW(T): | ≤ 18T |
| Load mass(T): | ≤ 10 |
| Transmission: | 8JS85F-C+QD40L |
| Tire: | 9.00R20/16PR |
| Wheel base (mm): | 3800 |

| Engine power(HP): | Cummins/ Yuchai 160/168/170 |
| Emission standard: | Euro Ⅱ/EuroⅢ/ Euro Ⅴ |
| GVW(T): | ≤18t |
| Load mass(T): | ≦10 |
| Transmission: | 8JS85TF-C+QD40L |
| Tire: | 10.00R20/18PR( |
| Wheel base (mm): | 3800 |

| Engine power(HP): | Cummins/ Yuchai 140/160/170 |
| Emission standard: | Euro Ⅲ / Euro Ⅴ |
| GVW(T): | ≤18 |
| Load mass(T): | ≤12 |
| Transmission: | 8JS85TF-C |
| Tire: | 10.00R20/18PR |
| Wheel base (mm): | 4700 |

| Engine power(HP): | Cummins/ Yuchai 160/168/170 |
| Emission standard: | Euro Ⅱ/ Euro Ⅲ |
| GVW(T): | ≤18t |
| Volume(m³): | ≤10m³ |
| Transmission: | 8JS85TF-C+QD40L |
| Tire: | 9.00R20/16PR |
| Wheel base (mm): | 4200 |

Dashboard and seats of X7s are designed in dark red and gray color. Gray conveys stability and strength, while the red color adds energy and dynamism to the cabin.

The design features a lightweight pointer-style dashboard with a LCD display screen, allowing for easy and clear reading of various driving data while on the road.

Automatic constant temperature air conditioning system provides both cooling and heating functions, ensuring a comfortable temperature in the cab regardless of extreme cold or hot weather.

Fully wrapped aviation seats provide a more comfortable driving. The positions and backrest angles can be adjusted, accommodating drivers and passengers of different body types and heights.

550mm wide sleeper with headrest provides a more comfortable temporary rest.

For extremely hot and cold climates, thermal insulation layers is an option.