
| Engine power(HP): | Cummins/Yuchai 385/400/420/440/ 450/460/490 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GCW(T): | 40 - 70 |
| Load mass(T): | ≤40 - 60 |
| Transmission: | FAST 10MT/12MT AMT/MT(12) |
| Tire: | 12R22.5/18PR |
| Wheel base (mm): | 3175+1350 |

| Engine power(HP): | Cummins/Yuchai 385/400/420/440 450/460/490 |
| Emission standard: | EuroⅡ/EuroⅤ |
| GCW(T): | 50-70 |
| Load mass(T): | ≤40-60 |
| Transmission: | AMT/MT12 |
| Tire: | 12R22.5/18PR |
| Wheel base (mm): | 3175+1350 |

| Engine power(HP): | Cummins/Yuchai 340 /380/385/400 420/440/450 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | 35 - 50 |
| Load mass(T): | ≤31 - 53 |
| Transmission: | FAST 10 MT/ 12 MT Fast (10/12) |
| Wheel base (mm): | 3175+1350 |

| Engine power(HP): | Cummins/Yuchai 340/380/385/400 440/450 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | 35 - 50 |
| Load mass(T): | ≤25 |
| Transmission: | FAST 10 MT/ 12 MT |
| Wheel base (mm): | 3175+1350 |

| Engine power(HP): | Cummins/ Yuchai 345/385/450 |
| Emission standard: | EuroⅡ / EuroⅢ / EuroⅤ |
| GVW(T): | ≤40 |
| Transmission: | FAST MT |
| Tire: | 12R22.5/18PR |
| Wheel base (mm): | 1800+4575+1400 |

| Engine power(HP): | Cummins/ Yuchai 345/385/450 |
| Emission standard: | EuroⅡ/Euro Ⅲ/ Euro Ⅴ |
| GVW(T): | ≤35t |
| Load mass(T): | ≤25t |
| Transmission: | 10JSD180 |
| Tire: | 12R22.5/18PR |
| Wheel base (mm): | 5575+1400 |

| Engine power(HP): | Cummins/Yuchai 360/375/385 400/420/440/450 |
| Emission standard: | Euro Ⅱ / Euro Ⅲ / Euro Ⅴ |
| GVW(T): | 50 |
| Upper body capacity: | 12m³ |
| Transmission: | 1235D200T-B |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 3575/3775+1400 |

| Engine power(HP): | Cummins/Yuchai 360/375/385/400 420/440/450 |
| Emission standard: | EuroⅢ/EuroⅤ |
| GVW(T): | ≤40T |
| Max Lifting Capacity: | 10T/12T/14T |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 5175+1400 |

The braking system is equipped with in-cylinder engine braking function as standard, which can comfortably cope with complicated road conditions such as downhill and turning in mountainous areas.

The front and rear axles feature a wheel-end lifetime maintenance-free design, reducing pit stops for maintenance.

The width of the berth reaches 850mm, and the distance between the upper and lower berths is 800mm for more comfortable rest.

Equipped with dual warning system to ensure driving safety.

Circular central console design features a classic four-spoke multifunctional steering wheel with buttons, allowing for convenient operation without taking your hands off the steering wheel.

Instrument panel adopts a common mechanical pointer design, with the engine tachometer and speedometer on the left and right sides, respectively. It can clearly and intuitively display the real-time conditions of the vehicle.

Automatic constant temperature air conditioning system provides both cooling and heating functions, ensuring a comfortable temperature in the cab regardless of extreme cold or hot weather.

The width of the lower sleeper is maximized to 85 cm, providing a more comfortable rest during the journey. For double-sleeper model, the 60cm-wide upper sleeper, effectively utilizes the space and expands the storage area.