
| Engine power(HP): | Cummins/Weichai 375/380/385/400 420/430/440/460 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GCW(T): | ≦50 - 70 |
| Load mass(T): | ≤40 - 60 |
| Transmission: | AMT(16), MT(10/12) |
| Tire: | 12.00R20 / 12R22.5 / 315/80R22.5 |
| Wheel base (mm): | 3600 3175+1350 3175+1400 |

| Engine power(HP): | Cummins/Weichai 340/375/380/385/400 420/430/440/450/460 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | ≦51 - 70 |
| Load mass(T): | ≦34 - 53 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R20 / 315/80R22.5 / 12.00R22.5 |
| Wheel base (mm): | 3975 3775+1400 1800+3575+1400 |

| Engine power(HP): | Cummins/Weichai 240/375/380/385/400 420/430/440/450/480 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | ≦35 - 50 |
| Load mass(T): | ≤20 - 35 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R20 |
| Wheel base (mm): | 3975 3775+1400 1800+3575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | 20 - 60 |
| Load mass(T) | 10 – 35 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 3775+1400 – 3975+1400 |
| Upper body capacity | 10m³ |

| Emission standard | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Engine power (HP) | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | 20 - 60 |
| Load mass(T) | ≤25 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 315/80R22.5 |
| Wheel base(mm) | 3600 – 3775+1400 |
| Upper body capacity | 5m³ |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≦35 |
| Load mass(T) | ≤23 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 / 11.00R20 / 12.00R22.5 / 11.00R22.5 |
| Wheel base(mm) | 3175+1400 – 4375+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | 20 - 60 |
| Load mass(T) | ≤12 |
| Transmission: | Fast Fuller Technology |
| Tire | 12R22.5 / 12.00R20 |
| Wheel base(mm) | 3600 – 3800 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≦50 |
| Load mass(T) | ≦20 - 35 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 |
| Wheel base(mm) | 1800+3575+1400 – 1800+4575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/370 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | 20 - 60 |
| Load mass(T) | 12 – 16 |
| Transmission: | Fast Fuller Technology |
| Tire | 12R22.5 / 315/80R22.5 |
| Wheel base(mm) | 3175+1400 – 3575+1400 |

| Engine power (HP) | Cummins/Weichai 300/336/340/345/375 380/385/400/430/460 |
| Emission standard | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T) | ≦50 |
| Load mass(T) | ≦20 - 35 |
| Transmission: | Fast Fuller Technology |
| Tire | 12.00R20 |
| Wheel base(mm) | 1800+3575+1400 – 1800+4575+1400 |

The front of the cab adopts the European low wind resistance V-SHAPE design. The vehicle is designed with CFD flow field analysis and wind tunnel tests greatly reducing wind resistance

Vehicle electrophoretic multi-layer painting process technology is applied for the corrosion resistance optimization for the cab and frame. The corrosion resistance is 1.5 times higher than that of equivalents with longer life.

Modular desian of oil, gas and electric pipelines: Optimized fuel, breaking and turning pipe,brakina response time is shortened by 20% while increases pipeline protection capabilities.

European standard, military quality: complete vehicle technology from European MANplatform,meeting 55 military truck standards. The complete vehicles pass the severe 200000 kmactual road test with high altitude, cold and high temperature; free of maintenance for 800000 km.

The cabin’s design incorporates polyester-based soundproofing materials and a 30mm thick integrated foam floor mat, delivering superior Noise, Vibration, and Harshness (NVH) isolation. This enhancement contributes to a more focused driving experience.

The vehicle’s interior is outfitted with premium natural negative ion fiber fabric, fostering an ambiance of comfort. It features a sleeper compartment lined with an 840mm wide, warm-toned material, designed to enhance the ergonomics and comfort for the user.

The cab is available with optional hydraulic or pneumatic seating, which, when paired with the four-point air suspension shock absorbers, markedly enhances the vehicle’s driving dynamics and passenger comfort.

Industry widest 840mm sleeper with large space.