
| Engine power(HP): | Cummins/Yuchai 385/400/420/440 450/460/490 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GCW(T): | 40 - 70 |
| Load mass(T): | ≤65 |
| Transmission: | 12JSD200T-B/12JSDX220T-B |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 3175+1400 |

| Engine power(HP): | Cummins/Yuchai 340/380/385/400 420/440/450 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ/Euro VI |
| GVW(T): | 50 - 70 |
| Load mass(T): | ≤31 - 53 |
| Transmission: | 10JSD180/12JSD200T-B Fast(10/12) |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 1800+2775+1400 |

| Engine power(HP): | Cummins/Yuchai 340/380/385/400 420/440/450 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ/Euro VI |
| GVW(T): | ≦41.5 |
| Load mass(T): | ≤25 |
| Transmission: | Fast Fuller Technology |
| Tire: | 12.00R24/20PR |
| Wheel base (mm): | 3775+1400 |

| Engine power(HP): | Cummins/Yuchai 345/385/450 |
| Emission standard: | EuroⅡ / EuroⅤ |
| GVW(T): | ≤ 40 T |
| Chassis(mm) | 850×300/8+5 |
| Transmission: | FAST MT |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 5175+1400 |

| Engine power(HP): | Cummins/Yuchai 360/375/385/400 420/440/450 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | 50 |
| Volume: | 12m³ |
| Transmission: | 12JSD200T-B |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 3575/3775+1400 |

| Engine power(HP): | Cummins/Yuchai 360/375/385/400 420/440/450 |
| Emission standard: | EuroⅡ/EuroⅢ/EuroⅤ |
| GVW(T): | 20 - 41 |
| Volume: | 8-10m³ |
| Transmission: | 12JSD200T-B |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 3575/3775+1400 |

| Engine power(HP): | Cummins/Yuchai 360/375/385/400 420/440/450 |
| Emission standard: | EuroⅢ/EuroⅤ |
| GVW(T): | ≤40T |
| Max Lifting Capacity: | 10T/12T/14T |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 5175+1400 |

| Engine power(HP): | Cummins/Yuchai 360/375/385/400 420/440/450 |
| Emission standard: | Euro Ⅲ / Euro Ⅴ |
| GVW(T): | ≤ 40T |
| Volume(T): | 20m³ |
| Transmission: | Gear Shift 10 fast(10/12) |
| Tire: | 315/80R22.5/18PR |
| Wheel base (mm): | 4375+1400 |

The integrated stamping forming cab frame, combined with robot automatic welding technology, enhances the cab's load-bearing capacity, stability, and other aspects.

The V-shaped grid design of the front cover optimizes the CFD flow field of the entire vehicle, significantly reducing wind resistance.

The cab uses polyester sound insulation materials and integrated foam floor mats to bring excellent NVH performance, which makes driving more focused.

Combined with integrated headlights with LED daytime running lights, the longer and brighter illumination distance can reach up to 500 meters, providing safer driving and pedestrian protection.

Adjustable seat handles keep the driver's hands in the appropriate position for a better driving experience, as well as a better sleeper. There is more space under the sleeper, adding two compartments to provide more storage space. Optional hydraulic or air seats, combined with four point air suspension shock absorbers in the cab, greatly enhance driving smoothness and ride comfort.

Equipped with 840mm wide warm color lining sleeper for a good resting experience.

The three-level hinged upper pedal adopts a human-machine design, with a larger distance between the pedals, making it more convenient and safe for the driver to get on and off the vehicle.

The dashboard adopts the form of LCD+mechanical pointer gauge, which allows for clearer understanding of vehicle information such as fuel level, water temperature, battery level, and oil pressure through the screen